About 415 Booth Road
Beautiful half acre property offers a 3 bedroom, 2 full bath home and a fun filled back yard with its spacious composite deck, paver patio, heated in ground swimming pool, pool house and storage/workshop shed. Inside, all windows about 15 years, water heater in Jan '25, furnace '23, microwave 2 years, washer 1 year, dryer 2 years, plaster walls, cove ceiling in LR, original oak hardwood floors, even under carpeted areas, solid wood doors, humidifier in '20. Loads of storage, custom closets in several areas, solid wood doors throughout. Third bedroom used as a study/library. Roof around 10 years, aluminum soffits, new roof on pool house in '23, oversized 17 ft. garage door & opener. Paver front walkway. Garage has loads of storage, crawlspace access, furnace and water heater "closet", side service door to walkway to back yard. Marcite pool updated over the years is serviced by Dolphin Pools.
Features of 415 Booth Road
| MLS® # | 20251024850 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,781 |
| Acres | 0.54 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 415 Booth Road |
|---|---|
| Area | 02203 - Troy |
| Subdivision | TROYHURST |
| City | Troy city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48085 |
Amenities
| Utilities | Above Ground Utilities, Cable Available |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Oven, Free-Standing Refrigerator, Humidifier, Microwave, Range Hood, Self Cleaning Oven, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Chimney Cap(s), Gutter Guard System |
|---|---|
| Lot Description | Level |
| Construction | Brick |
| Foundation | Crawl Space |
School Information
| District | Avondale |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Classic |
|---|---|
| Contact Info | michellefreeman00@icloud.com |
