About 7214 Cardinal Street
Welcome to the waterfront lifestyle in The Colony! Enjoy sunrises and sunsets from your open floor plan home with a beautiful, expansive granite & stainless steel kitchen, ideal for entertaining. Family room opens out to a deck, gorgeous yard, and a whopping 98 feet of canal frontage with reinforced steel seawall. Large primary suite with balcony and walk-in closet. Primary bathroom with dual vanity, granite counter, jetted tub, and spacious shower. Upstairs laundry. Two more bedrooms and a bathroom upstairs. Additional entry-level bedroom and full bathroom. Easy access to boating from the covered, recessed boat well with a boat hoist. The canal is wide, deep, and free-flowing. Home sits on 1.5 lots, for a larger than average yard and canal frontage.
Features of 7214 Cardinal Street
| MLS® # | 20251041561 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,485 |
| Acres | 0.27 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7214 Cardinal Street |
|---|---|
| Area | 10231 - Clay Twp |
| Subdivision | BLUE WATER ISLES 2 |
| City | Clay township |
| County | St. Clair |
| State | Michigan |
| Zip Code | 48001 |
Amenities
| Utilities | Above Ground Utilities |
|---|---|
| Parking | 2 Car Garage, Attached, Direct Access, Electricity in Garage, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Waterfront |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Free-Standing Refrigerator, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Washer, Warming Drawer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | Level, Sprinkler(s) |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Crawl Space, Sump Pump |
School Information
| District | Algonac |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Agency Hall & Hunter |
|---|---|
| Contact Info | KPine@theagencyre.com |
