About 51244 Forster Lane
Welcome to this stunning, magnificent home! This Fabulous, custom built, 4 story lakefront home will help you de-stress after a long days work. Your weekends will be vacation like. Located in the Shelby Twp/Rochester area on a 90 acre spring-fed lake with amazing sunset views, fishing & swimming. From the first glimpse of this spectacular and unique home, which Towers above all others. You’ve found a rare jewel. This home absolutely has to be experienced. Features include: 4 bedrooms, 3.5 baths, with a 2 story master bath, media viewing room, and a private, 4th floor office/rec room. The custom walkout lower level is sure to impress, complete with full granite/stainless kitchen, spacious dining, recreation and living spaces - even a sauna. It’s an entertainer’s dream come true. Over 5600 sq ft of custom living space on the lake with a 4 car heated, epoxy garage, whole house generator & central vac. Upgrades include: Carrier high efficient furnace and A/C for the second level. Honeywell Ecobee thermostat. New projector and amplifier for the movie room. Electric panel upgrade. Electrical updates for Spa/Hot tub. New lake pump and accessories for sprinkling system.
Features of 51244 Forster Lane
| MLS® # | 20251041978 |
|---|---|
| Price | $874,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,500 |
| Acres | 0.28 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Victorian |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 51244 Forster Lane |
|---|---|
| Area | 03071 - Shelby Twp |
| Subdivision | SPRING LAKE SUB |
| City | Shelby charter township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48316 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | 4 Car Garage, Attached, Driveway, Electricity in Garage, Garage Door Opener |
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | Beach Access, Beach Front, Boat Facilities, Lake Front, Lake Privileges |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Built-In Gas Range, Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Fan, ENERGY STAR Qualified Refrigerator, Free-Standing Electric Oven, Free-Standing Ice Maker, Free-Standing Refrigerator, Gas Cooktop, Ice Maker, Microwave, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Basement, Double Sided, Gas, Great Room |
Exterior
| Exterior Features | Chimney Cap(s), Lighting |
|---|---|
| Lot Description | Irregular Lot, Water View, Sprinkler(s) |
| Construction | Stone, Vinyl Siding |
| Foundation | Basement, Poured |
School Information
| District | Utica |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Utica Realty LLC |
|---|---|
| Contact Info | jknodell@comcast.net |
