About 410 South Street
SELLER WILL CONSIDER FHA,VA or RD FIINANCING 4 bedrooms 1.5 bath home with spacious open living room with vaulted ceilings. Large open kitchen dining area (great for entertaining) 1 car attached garage and very cool bonus space for office/rec room/craft room etc. Great Pole Barn Workshop with heat as well. All sitting on a larege 1.3 acre lot. Taxes will based on new assesment following split from larger parcel for 2026.
Features of 410 South Street
| MLS® # | 64025039458 |
|---|---|
| Price | $209,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,565 |
| Acres | 1.36 |
| Year Built | 1800 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 410 South Street |
|---|---|
| Area | 95022 - Union City Vlg |
| City | Union City village |
| County | Branch |
| State | Michigan |
| Zip Code | 49094 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Garage Faces Front, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer, Water Softener Rented |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Michigan Basement, Partial Basement |
School Information
| District | Union City |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Michigan Real Estate |
|---|---|
| Contact Info | landcontract@gmail.com |
