About 7196 Naomi Road
Stunning 4-bed, 3-bath luxury ranch with walkout basement overlooking scenic Pipestone Creek. Extensively remodeled on both levels, this home offers main floor living with laundry, a custom kitchen with quartz countertops, and a spacious deck with serene views. Unique features include a 900 bottle wine cellar, kitchenette in your walk-out basement, and over a mile of trails in the woods to enjoy on horseback or your ATV. The property includes 17 acres with the home, 4-stall Morton horse barn with wash station and tack room, three of the stalls with turn out paddocks attached, 40 x 72 pole barn with a 24 x 40 workshop, 64 x 22 run-in shed, and 7 acres of pastures plus an additional 27 acres of hay field. Ideal for equestrian living. The barn is equipped with security cameras, and pastures are monitored as well. A driveway sensor adds peace of mind, making this an exceptional blend of modern comfort, security, and country charm. Property is for sale with just 17 acres MLS#25046796
Features of 7196 Naomi Road
| MLS® # | 69025046795 |
|---|---|
| Price | $1,000,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,037 |
| Acres | 44.60 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Ranch, Traditional |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 7196 Naomi Road |
|---|---|
| Area | 94101 - Pipestone Twp |
| City | Pipestone township |
| County | Berrien |
| State | Michigan |
| Zip Code | 49111 |
Amenities
| Utilities | Phone Available, Phone Connected |
|---|---|
| Parking | Attached, Garage Faces Front, Garage Door Opener, Paved |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Private Water Frontage, Stream, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Baseboard, Propane, Radiant |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Recreation Room, Wood Burning |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Farm, Level, Tillable, Terraced Yard, Wooded |
| Construction | Brick |
| Foundation | Basement |
School Information
| District | Eau Claire |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | @properties Christie's International R.E. |
|---|---|
| Contact Info | danariley@atproperties.com |
